The Shimano Spheros FB Reels are preferred by the country's top saltwater guides, Spheros reels are built to withstand the abuse Mother Nature dishes out, thanks to its waterproof drag, A-RB bearings and cold forged aluminum spool. And not only can the Spheros take it, it can dish it out too, with up to 44 pounds of drag. These Shimano Spheros FB Reels are built tough and are designed for the rigors of saltwater fishing and they can hack the salty water and air and deliver the drag pressure to land your big trophy catch!
Shimano Spheros FB Reels Features:
| Model | Line Retrieve per Crank (in.) | Line Capacity (# Test / Yards) | Power Pro Line Capacity (# Test/Yards) | Max Drag (lbs.) | S A-RB Ball Bearings | Roller Bearings | Gear Ratio | Weight (oz) |
| SP3000FB | 27 | 6/230, 8/170, 10/140 | 10/240,15/195,30/135 | 22 | 3 | 1 | 5.1:1 | 12.5 |
| SP4000FB | 29 | 8/240, 10/200, 12/160 | 15/270,20/190,40/145 | 22 | 3 | 1 | 5.1:1 | 12.3 |
| SP5000FB | 31 | 10/240, 12/195, 14/165, 16/140 | 20/255,30/230,40/185 | 22 | 3 | 1 | 4.7:1 | 19.6 |
| SP6000FB | 33 | 10/300, 12/265, 16/170, 20/120 | 30/245,50/210,65/180 | 27 | 3 | 1 | 4.7:1 | 20.1 |
| SP8000FB | 33 | 10/390, 12/320, 14/270, 16/220, 20/160 | 40/300,50/295,65/185 | 27 | 3 | 1 | 4.7:1 | 19.6 |
| SP14000FB | 38 | 20/350, 25/290, 30/220 | 50/600,65/390,80/315 | 44 | 4 | 1 | 4.6:1 | 27.7 |
| SP18000FB | 38 | 20/380, 25/310, 30/250 | 50/655,65/405,80/345 | 44 | 4 | 1 | 4.6:1 | 26.8 |
Clearance Items
Longfin Specials!
Categories
Information
Newest Products
Site News
- Tuesday, February 7, 2012
- Free Ground Shipping on Orders Over $50.00
- Friday, October 14, 2011
- We Upgraded our Software
- Thursday, April 28, 2011
- 2012 Tony Reyes Schedule Announced
