One of Shimano's latest additions to the Offshore Spinning line up dedicated to the Blue Water angler. Shimano Saragosa Reels features Propulsion Line Management System, Paladin Gearing, Waterproof drag and Shielded A-RB bearings. Tackle the toughest species and conditions with elegance and power. The Shimano Saragosa Reels delivers up to 44 pounds of drag to stop even the meanest offshore fish.
The Shimano Saragosa Reels Feature:
| Saragosa | ||||||||
| Model | Line Retrieve per Crank (in.) | Line Capacity (# Test / Yards) | Power Pro Line Capacity (# Test/Yards) | Max Drag (lbs.) | S A-RB Ball Bearings | Roller Bearings | Gear Ratio | Weight (oz) |
| SRG3000F | 32 | 6/230, 8/170, 10/140 | 10/240,15/195,30/135 | 22 | 5 | 1 | 6.0:1 | 12.7 |
| SRG4000F | 33 | 8/240, 10/200, 12/160 | 15/270,20/190,40/145 | 22 | 5 | 1 | 6.0:1 | 12.5 |
| SRG5000F | 34 | 10/240, 12/195, 14/165, 16/140 | 20/255,30/230,40/185 | 22 | 5 | 1 | 5.2:1 | 20.6 |
| SRG6000F | 36 | 10/300, 12/265, 16/170, 20/120 | 30/245,50/210,65/180 | 27 | 5 | 1 | 5.2:1 | 21.2 |
| SRG8000F | 36 | 10/390, 12/320, 14/270, 16/220, 20/160 | 40/300,50/295,65/185 | 27 | 5 | 1 | 5.2:1 | 20.6 |
| SRG14000F | 41 | 20/350, 25/290, 30/220 | 50/600,65/390,80/315 | 44 | 6 | 1 | 4.9:1 | 28.7 |
| SRG18000F | 41 | 20/380, 25/310, 30/250 | 50/655,65/440,80/345 | 44 | 6 | 1 | 4.9:1 | 28.4 |
Clearance Items
Longfin Specials!
Categories
Information
Newest Products
Site News
- Tuesday, February 7, 2012
- Free Ground Shipping on Orders Over $50.00
- Friday, October 14, 2011
- We Upgraded our Software
- Thursday, April 28, 2011
- 2012 Tony Reyes Schedule Announced
