Packed with features, the Sahara is a solid performer for any freshwater or light saltwater use. The Sahara 1500 and Sahara 2500 are versatile workhorses for bass or walleye and the Sahara 4000's power and line capacity make it a sure bet for inshore applications.
The Shimano Sahara FD Features:
| Model | Line Retrieve Per Crank (in.) | Line Capacity (# Test/Yards) | Power Pro Line Capacity (# Test/Yards) | Max Drag (lbs.) | Ball Bearings | Roller Bearings | Gear Ratio | Weight (oz) |
| SH500FD | 21 | 2/190, 4/100, 6/60 | 5/135,8/105,10/65,15/60 | 4 | 3 | 1 | 4.7:1 | 5.9 |
| SH1000FD | 28 | 2/270, 4/140, 6/110 | 10/95,15/85,20/65 | 7 | 3 | 1 | 5.6:1 | 6.9 |
| SH2500FD | 35 | 6/200, 8/140, 10/120 | 10/170,15/145,30/95 | 11 | 3 | 1 | 6.2:1 | 9.9 |
| SH3000FD | 35 | 6/230, 8/170, 10/140 | 10/235,20/145,40/110 | 15 | 3 | 1 | 6.2:1 | 9.7 |
| SH4000FD | 37 | 8/240, 10/200, 12/160 | 15/265,30/175,50/145 | 15 | 3 | 1 | 5.7:1 | 13.9 |
Clearance Items
Longfin Specials!
Categories
Information
Newest Products
Site News
- Tuesday, February 7, 2012
- Free Ground Shipping on Orders Over $50.00
- Friday, October 14, 2011
- We Upgraded our Software
- Thursday, April 28, 2011
- 2012 Tony Reyes Schedule Announced
