These Shimano Cardiff A Reels are built very solid and they are a good investment that will last. You can fish these round baitcasters in freshwater or saltwater as they can handle the rigors of both. What do you get when you design a reel with five silky-smooth A-RB bearings, a lightweight, diecast one-piece aluminum frame, Super Stopper anti-reverse and Shimano's VBS braking system? You get a reel you can depend on, day-in and day-out, that will perform beyond your expectations. That's the Shimano Cardiff A Reels.
| Model | Retrieve | Line Retrieve Per Crank (in.) | Power Pro Line Capacity (# Test/Yards) | Mono Line Capacity | Max Drag (lbs.) | Ball Bearings | Roller Bearings | Gear Ratio | Weight (oz) |
| CDF100A | Right | 24 | 30/175,40/110,50/105 | 8/165, 10/140, 12/120, 14/100 | 7.5 | 4 | 1 | 5.8:1 | 8.1 |
| CDF200A | Right | 24 | 40/135,50/130,65/90 | 8/230, 10/210, 14/120 | 10 | 4 | 1 | 5.8:1 | 8.6 |
| CDF201A | Left | 24 | 40/135,50/130,65/90 | 8/230, 10/210, 14/120 | 10 | 4 | 1 | 5.8:1 | 8.6 |
| CDF300A | Right | 24 | 40/195,50/190,65/125 | 12/230, 14/180, 17/150 | 10 | 4 | 1 | 5.8:1 | 8.9 |
| CDF301A | Left | 24 | 40/195,50/190,65/125 | 12/230, 14/180, 17/150 | 10 | 4 | 1 | 5.8:1 | 8.9 |
| CDF400A | Right | 22 | 50/305,65/180,80/160 | 12/330, 14/250, 17/220, 20/165 | 11 | 4 | 1 | 5.2:1 | 11.9 |
| CDF401A | Left | 22 | 50/305,65/180,80/160 | 12/330, 14/250, 17/220, 20/165 | 11.0 | 4 | 1 | 5.2:1 | 11.9 |
Clearance Items
Longfin Specials!
Categories
Information
Newest Products
Site News
- Tuesday, February 7, 2012
- Free Ground Shipping on Orders Over $50.00
- Friday, October 14, 2011
- We Upgraded our Software
- Thursday, April 28, 2011
- 2012 Tony Reyes Schedule Announced
