The Shimano Calcutta TE series of reels is, simply put, one of the finest examples of design and construction you will ever hold in your hand. The Shimano Calcutta TE Reels are crafted with a machined aluminum frame, and featuring Shimano's best technological advances, the Shimano Calcutta TE exudes quality. Tolerances and play are minimized to the point where you won't notice them now-or years from now. This is more than an excellent fishing reel, it's an heirloom. The Calcutta CTE-400LJV is specifically built to fish with the Shimano Lucanus rods and system.
Calcutta TE Reels Feature:
| Model | Retrieve | Line Retrieve Per Crank (in.) | Power Pro Line Capacity (# Test/Yards) | Mono Line Capacity (# Test/Yards) | Max Drag (lbs.) | Ball Bearings | Roller Bearings | Gear Ratio | Weight (oz) |
| CTE100GT | Right | 23 | 30/155,40/95,50/90 | 10/135, 12/115, 14/95 | 9.5 | 10 | 1 | 5.8:1 | 9.5 |
| CTE101GT | Left | 23 | 30/155,40/95,50/90 | 10/135, 12/115, 14/95 | 9.5 | 10 | 1 | 5.8:1 | 9.5 |
| CTE200GT | Right | 23 | 30/200,40/120,50/115 | 8/210, 10/190, 14/110 | 11.4 | 10 | 1 | 5.0:1 | 10.2 |
| CTE200 | Right | 23 | 40/135,50/130,65/90 | 8/230, 10/210, 14/120 | 11.4 | 6 | 1 | 5.0:1 | 10.4 |
| CTE201 | Left | 23 | 40/135,50/130,65/90 | 8/230, 10/210, 14/120 | 11.4 | 6 | 1 | 5.0:1 | 10.4 |
| CTE300 | Right | 25 | 40/205,50/200,65/135 | 12/240, 14/190, 20/120 | 16 | 4 | 1 | 5.0:1 | 12.5 |
| CTE400 | Right | 25 | 50/305,65/180,80/160 | 14/260, 20/160 | 16 | 4 | 1 | 5.0:1 | 12.8 |
| CTE401 | Left | 25 | 50/305,65/180,80/160 | 14/260, 20/160 | 16 | 4 | 1 | 5.0:1 | 12.8 |
| CTE700 | Right | 31 | 50/620,65/375,80/330 | 16/420, 20/300, 25/250 | 17 | 6 | 1 | 4.7:1 | 19 |
Clearance Items
Longfin Specials!
Categories
Information
Newest Products
Site News
- Tuesday, February 7, 2012
- Free Ground Shipping on Orders Over $50.00
- Friday, October 14, 2011
- We Upgraded our Software
- Thursday, April 28, 2011
- 2012 Tony Reyes Schedule Announced
