These are the Shimano Calcutta TE Digital Control Reels and let me tell you, they rock! These Shimano Calcutta TE reels are already top of the line and they perform so well on their own. Now Shimano added the best cast control technology around to this reel. You are able to control the tension on your spool depending on what your casting needs are. Environment like wind and bait size and weight all play a role in how you choose to set your DC cast contol tension. Its gives you more freedom and flexibility as a fisherman and you will notice the difference the cast control system makes right away.
| Calcutta TE DC | |||||||||
| Model | Retrieve | Line Retrieve Per Crank (in.) | Line Capacity (# Test/Yards) | Power Pro Line Capacity (# Test/Yards) | Max Drag (lbs.) | Ball Bearings | Roller Bearings | Gear Ratio | Weight (oz) |
| CTE100DC | Right | 23 | 30/115,50/70,65/50 | 8/115, 10/95, 12/80 | 8.5 | 10 | 1 | 5.8:1 | 8.6 |
| CTE200DC | Right | 23 | 40/95,50/95,65/60 | 10/135, 12/115, 14/95 | 9.9 | 10 | 1 | 5.0:1 | 9.9 |
| CTE201DC | Left | 23 | 40/95,50/95,65/60 | 10/135, 12/115, 14/95 | 11.4 | 10 | 1 | 5.0:1 | 9.9 |
| CTE250DC | Right | 23 | 40/115,50/110,65/75 | 10/165, 12/140, 14/115 | 10.1 | 10 | 1 | 5.0:1 | 10.2 |
These Shimano Calcutta TE DC reel has these great features:
Clearance Items
Longfin Specials!
Categories
Information
Newest Products
Site News
- Tuesday, February 7, 2012
- Free Ground Shipping on Orders Over $50.00
- Friday, October 14, 2011
- We Upgraded our Software
- Thursday, April 28, 2011
- 2012 Tony Reyes Schedule Announced
