Tony Reyes Boat Fish Count May 24th-29th, 2009
June 3, 2009 – 1:14 pmThe weather was sunny and beautiful and the water was calm. The Tony Reyes was a full load of 27 passengers. Here is the amazing fish count.
| Fish | Count | Weight LB. |
| Black Sea Bass | 0 | 0 |
| Cabrilla | 594 | 10-20 |
| Grouper | 0 | 0 |
| Miscellaneous | 0 | 0 |
| Pargos | 2 | Varies |
| Red Snapper | 0 | 0 |
| Shark | 0 | 0 |
| Sheephead | 6 | 8-11 |
| Sierra Mackeral | 0 | 0 |
| Spotted Bass | 86 | Varies |
| Squid | 0 | 0 |
| Trigger Fish | 0 | 0 |
| White Fish | 3 | Varies |
| White Sea Bass | 0 | 0 |
| Yellowtail | 649 | 20-35 |
