Jose Andres Boat Fish Count May 3rd-8th, 2009
May 16, 2009 – 3:15 pmThere were 16 passengers on this trip and it was warm and sunny and the water was calm.
| Fish | Count | Weight LB. |
| Black Sea Bass | 0 | 0 |
| Cabrilla | 96 | 8-12 |
| Grouper | 1 | 36 |
| Miscellaneous | 35 | N/A |
| Pargos | 0 | 0 |
| Red Snapper | 13 | 6-10 |
| Sheephead | 6 | 6-8 |
| Sierra Mackeral | 0 | 0 |
| Spotted Bass | 449 | Limits |
| Squid | 10 | Big! |
| White Fish | 0 | 0 |
| White Sea Bass | 0 | 0 |
| Yellowtail | 74 | 18-24 |
