Jose Andres Boat Fish Count May 24th-29th, 2009
June 3, 2009 – 12:50 pmThe weather was beautiful and calm and the fishing was phenomenal. It was a full trip of 18 passengers.
| Fish | Count | Weight LB. |
| Black Sea Bass | 0 | 0 |
| Cabrilla | 144 | 10-19 |
| Grouper | 3 | 45-61 |
| Miscellaneous | 0 | 0 |
| Pargos | 0 | 0 |
| Red Snapper | 39 | 10-14 |
| Shark | 1 | 14 |
| Sheephead | 6 | 8-10 |
| Sierra Mackeral | 0 | 0 |
| Spotted Bass | 419 | Varies |
| Squid | 0 | 0 |
| Trigger Fish | 30 | Varies |
| White Fish | 0 | 0 |
| White Sea Bass | 4 | 12-16 |
| Yellowtail | 385 | 20-31 |
