Jose Andres Boat Fish Count June 7th-12th, 2009
June 23, 2009 – 1:36 pmThe weather was beautiful and fishing was excellent! Here is the fish count.
| Fish | Count | Weight LB. |
| Cabrilla | 37 | 14-18 |
| Red Snapper | 34 | 12-18 |
| Miscellaneous | 30 | Varies |
| Squid | 30 | 18-35 |
| Yellowtail | 274 | 18-32 |
| Sheephead | 2 | 14 |
| Spotted Bass | 164 | Varies |
| Grouper | 1 | 38 |
| Shark | 1 | 18 |
| White Sea Bass | 1 | 19 |
| Black Sea Bass | 0 | 0 |
| Pargos | 0 | 0 |
| Sierra Mackeral | 0 | 0 |
| Trigger Fish | 0 | 0 |
| White Fish | 0 | 0 |
